SEASON OPENER - NQX Race 1 - Blacks Beach
Distances
: 3km Run/ 15km Cycle/ 1.5km Run
19th July 2009
| POS | NAME | CAT | # | RUN | BIKE | RUN | TOTAL |
| 1 | Daren Galea | L | 1 | 0:12:33 | 0:25:58 | 0:07:37 | 00:46:08 |
| 2 | Craig
Pinkstone | M | 5 | 0:13:23 | 0:25:36 | 0:07:20 | 00:46:19 |
| 3 | Rob
and Luke Arlott | | 7 | 0:14:20 | 0:25:18 | 0:07:23 | 00:47:01 |
| 5 | Daniel
Palfrey | L | 12 | 0:14:23 | 0:27:04 | 0:07:28 | 00:48:55 |
| 6 | Noel
Barnett | N | 11 | 0:14:19 | 0:27:10 | 0:07:32 | 00:49:01 |
| 7 | Charlie
Martel | N | 24 | 0:13:22 | 0:28:43 | 0:07:09 | 00:49:14 |
| 8 | Cameron
Single | L | 2 | 0:15:24 | 0:24:55 | 0:09:10 | 00:49:29 |
| 9 | Clayton
Thorley | L | 21 | 0:15:07 | 0:25:56 | 0:08:38 | 00:49:41 |
| 10 | Derek
Woods | N | 22 | 0:13:30 | 0:28:39 | 0:07:39 | 00:49:48 |
| 11 | Mathew
Stevens | L | 18 | 0:14:22 | 0:30:12 | 0:07:55 | 00:52:29 |
| 12 | Andy
Schmalhuche | K | 14 | 0:14:20 | 0:30:28 | 0:08:27 | 00:53:15 |
| 13 | Noel
Garciano | L | 23 | 0:15:07 | 0:30:21 | 0:08:18 | 00:53:46 |
| 14 | Michael
Williams | Y | 17 | 0:15:29 | 0:30:12 | 0:08:18 | 00:53:59 |
| 15 | Narelle
Bamford | E | 15 | 0:15:26 | 0:30:19 | 0:08:44 | 00:54:29 |
| 16 | Alison
Friswell | F | 19 | 0:15:31 | 0:31:01 | 0:08:57 | 00:55:29 |
| 17 | Nicolette
Horak | E | 9 | 0:15:28 | 0:32:04 | 0:08:31 | 00:56:03 |
| 18 | Kimsey
Hill | N | 10 | 0:15:37 | 0:32:37 | 0:10:59 | 00:59:13 |
| 19 | Travis
O'Brien | K | 13 | 0:17:04 | 0:32:36 | 0:10:08 | 00:59:48 |
| 20 | David
Munnings | N | 4 | 0:17:07 | 0:35:03 | 0:09:45 | 01:01:55 |
| 21 | Alice
Single | D | 3 | 0:20:08 | 0:31:49 | 0:10:47 | 01:02:44 |
| 22 | Paula
Easton | E | 20 | 0:18:37 | 0:37:06 | 0:09:12 | 01:04:55 |
| 23 | Cilla
Maitland | G | 8 | 0:19:04 | 0:39:27 | 0:10:30 | 1:09:01 |
| | Brendan Brauer | L | 16 | 0:12:54 | DNF- FLAT | | |
| | | | | | | | |
Balnagowen
Come N Tri
9th August 09
Distances :
Triathlon 500m swim / 16km cycle
/ 3km run
Duathlon 3km run / 16 km cycle / 3km run
| POS | NAME | CAT | # | SWIM | BIKE | RUN | TOTAL |
| 1 | Craig Pinkstone | M | 14 | 0:12:07 | 0:24:03 | 0:11:24 | 0:47:34 |
| 2 | Matt
Stevens | L | 12 | 0:10:49 | 0:26:18 | 0:12:25 | 0:49:32 |
| 3 | Derek Woods | M | 16 | 0:11:56 | 0:26:23 | 0:11:44 | 0:50:03 |
| 4 | Rob Arlott (D) | N | 10 | 0:13:35 | 0:24:18 | 0:12:58 | 0:50:51 |
| 5 | Michael Williams | Y | 13 | 0:12:42 | 0:27:19 | 0:12:12 | 0:52:13 |
| 6 | Joanne McLaughlin | F | 5 | 0:12:10 | 0:27:09 | 0:14:20 | 0:53:39 |
| 7 | Narelle Bamford (D) | E | 4 | 0:13:46 | 0:26:50 | 0:13:31 | 0:54:07 |
| 8 | Allison Friswell | F | 19 | 0:13:22 | 0:28:05 | 0:13:06 | 0:54:33 |
| 9 | Luke Arlott (D) | k | 11 | 0:12:51 | 0:28:34 | 0:13:22 | 0:54:47 |
| 10 | Gavin
Bamford | M | 8 | 0:14:30 | 0:26:20 | 0:14:40 | 0:55:30 |
| 11 | Heath LaGerche (D) | L | 1 | 0:13:41 | 0:30:47 | 0:13:13 | 0:57:41 |
| 12 | Helen Stark | E | 2 | 0:12:38 | 0:30:26 | 0:14:46 | 0:57:50 |
| 13 | Noel Barnett (D) | N | 3 | 0:12:42 | 0:33:35 | 0:11:57 | 0:58:14 |
| 14 | Riley Adair (D) | I | 18 | 0:13:56 | 0:31:24 | 0:14:29 | 0:59:49 |
| 15 | Jenny Grundy (D) | F | 7 | 0:15:03 | 0:30:55 | 0:14:14 | 1:00:12 |
| 16 | Travis O'Brien | K | 9 | 0:12:28 | 0:31:35 | 0:16:17 | 1:00:20 |
| 17 | David Munnings | N | 6 | 0:14:42 | 0:33:14 | 0:14:50 | 1:02:46 |
| 18 | Kerry Royes | Y | 15 | 0:15:13 | 0:32:43 | 0:16:52 | 1:04:48 |
| 19 | Cilla Martland | G | 17 | 0:15:27 | 0:36:17 | 0:15:37 | 1:07:21 |
NQX Race 3 - LAMBERTS BEACH
23rd August 2009
Distances : 4km Run / 16km Cycle / 2km Run
| POS | NAME | CAT | # | RUN | BIKE | RUN | TOTAL |
| 1 | Daren Galea | L | 1 | 0:15:40 | 0:23:58 | 0:08:12 | 00:47:50 |
| 2 | Craig Pinkstone | M | 8 | 0:15:44 | 0:23:46 | 0:08:49 | 00:48:19 |
| 3 | David
Vines | L | 16 | 0:15:42 | 0:25:08 | 0:09:00 | 00:49:50 |
| 5 | Derek
Woods | N | 19 | 0:15:41 | 0:26:03 | 0:09:08 | 00:50:52 |
| 6 | Clayton
Thorley | L | 12 | 0:18:20 | 0:23:18 | 0:09:56 | 00:51:34 |
| 7 | Cameron
Single | L | 23 | 0:18:30 | 0:22:35 | 0:10:29 | 00:51:34 |
| 8 | Noel
Garciano | L | 7 | 0:17:20 | 0:25:50 | 0:09:20 | 00:52:30 |
| 9 | Noel
Barnett | N | 5 | 0:17:28 | 0:25:52 | 0:09:17 | 00:52:37 |
| 10 | Gavin
Bamford | M | 26 | 0:19:30 | 0:24:55 | 0:10:25 | 00:54:50 |
| 11 | Michael
Williams | Y | 17 | 0:18:00 | 0:27:45 | 0:10:15 | 00:56:00 |
| 12 | Narelle
Bamford | E | 14 | 0:18:32 | 0:27:12 | 0:10:20 | 00:56:04 |
| 13 | Matthew
Stevens | L | T1 | 0:16:30 | 0:31:26 | 0:09:59 | 00:57:55 |
| 14 | Warren
Meng | N | 2 | 0:19:18 | 0:27:18 | 0:11:29 | 00:58:05 |
| 15 | Alison
Friswell | F | 21 | 0:18:58 | 0:28:06 | 0:11:04 | 00:58:08 |
| 16 | Heath
LaGerche | L | 18 | 0:18:50 | 0:29:29 | 0:11:31 | 00:59:50 |
| 17 | Paul
Arvison | L | 6 | 0:19:23 | 0:27:58 | 0:12:41 | 01:00:02 |
| 18 | Tammy
Lando | E | 22 | 0:19:56 | 0:28:03 | 0:12:06 | 01:00:05 |
| 19 | Katie
May | F | 13 | 0:20:30 | 0:30:15 | 0:11:27 | 01:02:12 |
| 20 | Todd
Harrington | L | 20 | 0:20:51 | 0:30:39 | 0:11:18 | 01:02:48 |
| 21 | Travis
O'Brien | K | 4 | 0:22:30 | 0:28:07 | 0:12:24 | 01:03:01 |
| 22 | David
Munnings | N | 15 | 0:21:16 | 0:31:24 | 0:11:19 | 01:03:59 |
| 23 | Andy Schmalhuche | K | 3 | 0:22:56 | 0:29:52 | 0:11:37 | 1:04:25 |
| 24 | Cilla
Martland | F | 9 | 0:21:32 | 0:32:58 | 0:12:06 | 1:06:36 |
| 25 | Alice
Single | D | 24 | 0:24:17 | 0:29:53 | 0:12:52 | 1:07:02 |
| 26 | Robyn
Richards | F | 11 | 0:22:00 | 0:32:30 | 0:12:39 | 1:07:09 |
| 27 | Steve
Martland | N | 10 | 0:24:05 | 0:32:35 | 0:17:45 | 1:14:25 |
CORRY CYCLES SHORT COURSE |
| |
DATE – 13/09/09 |
| |
DISTANCES –400m swim/17km cycle/4km run |
| POS | NAME | SWIM | BIKE | RUN | TOTAL |
| 1 | DEREK WOODS | 0:07:07 | 0:33:00 | 0:16:35 | 0:56:42 |
| 2 | LIAM SILVESTER | 0:06:39 | 0:33:41 | 0:17:08 | 0:57:28 |
| 3 | ROD EGAN | 0:06:34 | 0:33:18 | 0:17:48 | 0:57:40 |
| 4 | ROB HILL | 0:06:58 | 0:32:17 | 0:18:40 | 0:57:55 |
| 5 | DAVE & KRISTIAN | 0:06:07 | 0:31:13 | 0:21:10 | 0:58:30 |
| 6 | ANTONY EVANS | 0:06:19 | 0:34:07 | 0:18:04 | 0:58:30 |
| 7 | GRAHAM & ANDRE & SCOTT | 0:07:06 | 0:35:31 | 0:15:59 | 0:58:36 |
| 8 | JO MCLAUGHLIN | 0:06:45 | 0:33:36 | 0:20:16 | 1:00:37 |
| 9 | NOEL GARCIANO | 0:09:10 | 0:33:56 | 0:18:14 | 1:01:20 |
| 10 | NICOLETTE HORAK | 0:07:05 | 0:35:32 | 0:19:20 | 1:01:57 |
| 11 | KRISTIAN & DI & ELOISE | 0:06:07 | 0:36:05 | 0:20:40 | 1:02:52 |
| 12 | ANDY STEANE | 0:07:34 | 0:34:46 | 0:21:01 | 1:03:21 |
| 13 | CLARE & CLIFF & FIONA | 0:07:48 | 0:35:01 | 0:20:42 | 1:03:31 |
| 14 | DAN BARNARD | 0:07:41 | 0:34:40 | 0:21:32 | 1:03:53 |
| 15 | JENNY GRUNDY | 0:06:24 | 0:36:26 | 0:21:36 | 1:04:26 |
| 16 | TODD HARRINGTON | 0:06:46 | 0:40:35 | 0:19:54 | 1:07:15 |
| 17 | CLEM BONNEY | 0:07:07 | 0:37:42 | 0:25:16 | 1:10:05 |
| 18 | LIZANNE KENWORTHY | 0:13:46 | 0:34:25 | 0:23:08 | 1:11:19 |
CORRY CYCLES LONG COURSE |
| |
DATE – 13/09/09 |
| |
DISTANCES –800m swim/34km cycle/8km run |
| POS | NAME | SWIM | BIKE | RUN | TOTAL |
| 1 | CAM SINGLE | 0:13:46 | 0:58:36 | 0:36:38 | 1:49:00 |
| 2 | DAREN GALEA | 0:12:22 | 1:00:00 | 0:36:38 | 1:49:00 |
| 3 | MARK MCFADZEN | 0:14:50 | 1:02:39 | 0:34:15 | 1:51:44 |
| 4 | MATT STEVENS | 0:12:14 | 1:04:45 | 0:36:21 | 1:53:20 |
| 5 | MICHAEL WILLIAMS | 0:13:34 | 1:07:02 | 0:35:36 | 1:56:12 |
| 6 | GEOFF GOVEY | 0:12:41 | 1:05:46 | 0:43:37 | 2:02:04 |
| 7 | JEANETTE FARRUGIO | 0:16:17 | 1:12:04 | 0:37:05 | 2:05:26 |
| 8 | DAVID MORTERS | 0:12:30 | 1:12:53 | 0:40:27 | 2:05:50 |
| 9 | TAMMY LANDO | 0:13:46 | 1:11:47 | 0:40:46 | 2:06:19 |
| 10 | KAREN KIDD | 0:15:22 | 1:21:56 | 0:43:37 | 2:20:55 |
| 11 | ALICE SINGLE | 0:15:58 | 1:31:20 | 0:58:40 | 2:30:00 |
| |
| |
MULTISPORT- ROWALLEN |
| |
DATE – 11/10/09 |
| |
26KM Time Trial (2x13KM),
4KM Cross Country Run (2x2KM)6KM Mountain Bike (3x2KM) |
| POS | NAME | TT | RUN | MB | TOTAL |
| 1 | CAM SINGLE | 0:38:30 | 0:19:37 | 0:20:00 | 1:18:07 |
| 2 | ROB ARLOTT | 0:42:01 | 0:21:18 | 0:23:19 | 1:26:38 |
| 3 | ROB HILL | 0:43:54 | 0:21:48 | 0:26:29 | 1:32:11 |
| 4 | ANDY STEANE | 0:46:01 | 0:21:05 | 0:26:28 | 1:33:34 |
| 5 | LOUIS OOSTHUIZEN | 0:47:24 | 0:21:09 | 0:25:04 | 1:33:37 |
| 6 | NARELLE BAMFORD | 0:44:17 | 0:21:24 | 0:28:54 | 1:34:35 |
| 7 | MATT STEVENS | 0:43:26 | 0:18:21 | 0:36:04 | 1:37:51 |
| 8 | ALISON FRISWELL | 0:50:21 | 0:22:05 | 0:29:22 | 1:41:48 |
| 9 | ALICE SINGLE | 0:49:32 | 0:26:09 | 0:37:04 | 1:52:45 |
| | | | | | |
| T2 | PETE LALLY / DEREK WOODS | 0:48:32 | 0:17:56 | 0:22:45 | 1:29:13 |
| TI | TEAM BUTZ | 0:41:29 | 0:26:22 | 0:27:19 | 1:35:10 |
| | | | | | |
| | RON LAIRD | 0:39:49 | - | - | |
| | NOEL BARNETT | 0:43:35 | - | - | |
| | TRAVIS O’BRIEN | 0:52:22 | | | |
| | DAVID WILKELMI | - | 0:23:35 | 0:23:04 | |
| | GAV BAMFORD | - | - | 0:25:05 | |
| | | | | | |
| | | | 1 LOOP | 2 LOOP | |
| | TOMAS COOK | 0:49:00 | 0:10:26 | 0:25:35 | |
| | NICOLAS WILHELMI | - | 0:23:35 | 0:24:52 | |
| | | | | | |
| | | 1 LOOP | 2 LOOP | | |
| | LUKE ARLOTT | 0:23:53 | 0:18:38 | - | |
| | JAN BRITZ | 0:25:54 | - | - | |
| | MATT LAIRD | 0:26:53 | - | - | |
| | BELINDA COGGAN | 0:36:14 | - | - | |
| | CILLA MARTLAND | 0:42:14 | 0:25:44 | - | |
FIRST TIMERS TRIATHLON |
| |
DATE – 25/10/09 |
| |
100M
SWIM, 6KM BIKE, 2KM RUN |
| POS | NAME | TIME | | |
| 1 | COREY DUNCAN | 0:22:43 | | |
| 2 | KYRA BROWNSEY | 0:24:14 | | |
| 3 | TOMAS COOK | 0:25:25 | | |
| 4 | MEGAN ATTO | 0:26:03 | | |
| 5 | STEVE MCDONALD | 0:26:28 | | |
| 6 | CILLA MARTLAND | 0:26:48 | | |
| 7 | JEREMY SMITHWICK | 0:26:50 | | |
| 8 | JESSE MENICKE | 0:27:57 | | |
| 9 | REX MCNAMEE | 0:28:05 | | |
| 10 | RICHARD JONES | 0:29:16 | | |
| 11 | DENISE KING | 0:29:28 | | |
| 12 | ADAM ROLLS | 0:29:40 | | |
| 13 | JUANITA JOY | 0:29:41 | | |
| 14 | BELINDA COGGAN | 0:31:13 | | |
| 15 | SHAQUELLE SMITHWICK | 0:32:10 | | |
| 16 | LEIGH EDEN | 0:32:18 | | |
| | | | | |
| T1 | STEVE & JOSH EDEN | 0:32:08 | | |
| T2 | ALEXANDRRA WESTCOTT & BUDDY HELEN STARK | 0:48:15 | | |
| | | | | |
SARINA BEACH TRIATHLON
8TH
NOVEMBER 2009
500m Swim / 16km Cycle / 5km Run
| 1 | DAREN GALEA | 0:08:55 | 0:30:07 | 0:23:43 | 1:02:45 |
| 2 | JOSH DYKE | 0:08:47 | 0:31:27 | 0:23:50 | 1:04:04 |
| 3 | MATT STEVENS | 0:08:15 | 0:30:04 | 0:26:07 | 1:04:26 |
| 4 | CAM SINGLE | 0:09:02 | 0:27:19 | 0:28:13 | 1:04:34 |
| 5 | FRED FIELDER | 0:10:27 | ######## | 1:07:30 | 1:07:30 |
| 6 | MICHAEL WILLIAMS | 0:09:51 | 0:31:54 | 0:26:06 | 1:07:51 |
| 7 | JAMES CARMAN | 0:08:42 | 0:32:36 | 0:27:14 | 1:08:32 |
| 8 | LOUIS OOSTHUIZEN | 0:08:53 | 0:31:52 | 0:28:47 | 1:09:32 |
| 9 | DAVE PERKINS | 0:09:23 | 0:34:03 | 0:26:41 | 1:10:07 |
| 10 | MARK MCFADZEN | 0:09:34 | 0:36:51 | 0:25:06 | 1:11:31 |
| 11 | STEPH ZIESER | 0:09:06 | 0:33:52 | 0:28:34 | 1:11:32 |
| 12 | GEOFF GOVEY | |