SEASON OPENER - NQX Race 2
Distances
: 2km Run/ 18km Cycle/ 4km Run
29th August 2010
| Run | Bike | Run/Finish |
| 1 | Noel Barnett | 7.39 | 39.27 | 55.02 (3) |
| 2 | Kelly Sheriff | 9.41 | 49.44 | 1.12.17 |
| 3 | Alison Friswell | 9.45 | 45.54 | 1.03.54 (2) |
| 4 | John Butz | 8.02 | 37.53 | 56.01 |
| 5 | Katie May | 9.45 | 46.32 | 1.04.27
(3) |
| 6 | Andrie Harah | 11.37 | 52.58 | |
| 7 | Brendan Camileri | 7.02 | 37.27 | 52.58 (2) |
| 8 | Chris Labes | 9.45 | 41.28 | 58.21 (1) |
| 9 | Alice Single | 9.45 | 44.02 | 1.05.50 |
| 10 | Dan Morton | 7.51 | 40.42 | |
| 11 | David Munnings | 9.01 | 46.56 | 1.05.59 |
| T12 | Adrian / Fabian | 6.55 | 40.01 | 54.29 |
| 13 | Josh Eisemann | 10.16 | 52.53 | 1.15.13 |
| 14 | Leigh Eden | 11 | 53.19 | 1.17.29 |
| 15 | Carmel Moran | 8.1 | 52.09 | 1.09.29 |
| 16 | Heath
LaGerche | 7.54 | 45.4 | 1.03.51 |
| 17 | Jim Ford | 9.45 | 46.24 | 1.04.23 |
| 18 | Jessie
King | 0.935 | 49.52 | 1.09.54 |
| 19 | Shane King | 7.08 | 40.25 | 55.06 |
| 20 | Michael
Williams | 7.32 | 42.04 | 57.39 |
| 21 | Kim Hill | 10.38 | 51.17 | 1.12.11 |
| 22 | Mark
McFadzen | 6.18 | 36.58 | 50.52 (1) |
| 23 | Rob Arlott | 7.47 | 40.23 | 57.22 |
| 24 | Peter
/ Tom | 9.19 | 55.01 | 1.13.44 |
| 25 | Robin | 10.1 | 54.04 | 1.15.01 |
| 26 | Jeanette Farrugia | 9.15 | 48.15 | 1.07.46 |
| 27 | Cilla Martland | 9.58 | 55.01 | 1.14.44 |
| 28 | Derek Wood | 7 | 40.16 | 55.5 |
| 29 | Nixon Brauer | 8.57 | 55.06 | 1.15.58 |
| 30 | Brendan
Brauer | 6.47 | 42.18 | 57.06 |
| 69 | Andrew Felton | 8.22 | 43.19 | 1.01 |
SEASON OPENER - NQX Race 1
Distances : 2km Run/ 18km Cycle/ 4km Run
25thJuly 2010
| Blue Water Quay Duathlon 25-7-10 |
| Name | Age | Race Number | Time | Position | Member/Non Member |
| Mark McFadzen | 37 | 40 | 51:47 | 1 | m |
| Cameron Single | 31 | 8 | 53:35 | 2 | m |
| Darren Galea | 34 | 32 | 53:37 | 3 | m |
| Jack Simpson | 20 | 29 | 54:49 | 4 | m |
| Brendan Brauer | 34 | 36 | 55:07 | 5 | m |
| Craig Pinkston | 43 | 11 | 55:28 | 6 | m |
| Adrian Ellul & Fabian Gatffield | | T13 | 55:53 | 7 | mm |
| Noel Barnett | 56 | 25 | 56:02 | 8 | m |
| Derek Woods | 50 | 34 | 56:24 | 9 | m |
| Shane King | 30 | 17 | 58:45 | 10 | nm |
| Michael Williams | 61 | 18 | 58:56 | 11 | m |
| Rob Hill | 55 | 10 | 59:54 | 12 | m |
| Nixon Brauer2 laps-bike | 11 | 37 | 1:00:21 | 13 | nm |
| Chris Labes | 23 | 19 | 1:00:22 | 14 | m |
| Ron Steel | 53 | 3 | 1:00:23 | 15 | m |
| Daniel Morton | 39 | 5 | 1:01:41 | 16 | nm |
| John Butz | 47 | 12 | 1:02:43 | 17 | m |
| Andrew Felton | 37 | 38 | 1:02:46 | 18 | m |
| Alison Friswell | 44 | 39 | 1:03:32 | 19 | m |
| Adam King | 33 | 1 | 1:04:20 | 20 | m |
| Todd Harrington | 34 | 2 | 1:0435 | 21 | m |
| Tammy Lando | 38 | 31 | 1:04:40 | 22 | m |
| Steph Ziser | 40 | 21 | 1:04:41 | 23 | m |
| Blue Water Quay Duathlon |
| Name | Age | Race Number | Time | Position | Member/Non
Member |
| Alice Single | 28 | 7 | 1:04:51 | 24 | m |
| Nicolette Horack | 39 | 4 | 1:06:25 | 25 | m |
| Jeanette Farrugia | 46 | 27 | 1:06:29 | 26 | m |
| Travis O’Brien | 28 | 23 | 1:07:19 | 27 | m |
| David Munnings | 53 | 28 | 1:08:05 | 28 | m |
| Team 20 | | 20 | 1:09:10 | 29 | nm |
| Ross Comben | 49 | 22 | 1:09:52 | 30 | m |
| Jackson Ring | 22 | 24 | 1:09:54 | 31 | m |
| Carmel Moran | 25 | 33 | 1:13:31 | 32 | m |
| Paula Easton | 31 | 6 | 1:13:56 | 33 | nm |
| Sarah Collins | 29 | 14 | 1:14:03 | 34 | nm |
| Cilla Martland | 56 | 35 | 1:15:46 | 35 | m |
| Jenna Bugeja | 16 | 26 | 1:15:48 | 36 | nm |
| Leigh Eden | 48 | 9 | 1:17:34 | 37 | m |
| Kelly Sherriff | 31 | 30 | 1:17:49 | 38 | m |
| Annie Boyd | 49 | 15 | 1:20:19 | 39 | nm |
| Regina Coxon | 37 | 16 | 1:22:11 | 40 | nm |
| POS | NAME | CAT | # | RUN | BIKE | RUN | TOTAL |
| 1 | Daren
Galea | L | 1 | 0:12:33 | 0:25:58 | 0:07:37 | 00:46:08 |
| 2 | Craig
Pinkstone | M | 5 | 0:13:23 | 0:25:36 | 0:07:20 | 00:46:19 |
| 3 | Rob
and Luke Arlott | | 7 | 0:14:20 | 0:25:18 | 0:07:23 | 00:47:01 |
| 5 | Daniel
Palfrey | L | 12 | 0:14:23 | 0:27:04 | 0:07:28 | 00:48:55 |
| 6 | Noel
Barnett | N | 11 | 0:14:19 | 0:27:10 | 0:07:32 | 00:49:01 |
| 7 | Charlie
Martel | N | 24 | 0:13:22 | 0:28:43 | 0:07:09 | 00:49:14 |
| 8 | Cameron
Single | L | 2 | 0:15:24 | 0:24:55 | 0:09:10 | 00:49:29 |
| 9 | Clayton
Thorley | L | 21 | 0:15:07 | 0:25:56 | 0:08:38 | 00:49:41 |
| 10 | Derek
Woods | N | 22 | 0:13:30 | 0:28:39 | 0:07:39 | 00:49:48 |
| 11 | Mathew
Stevens | L | 18 | 0:14:22 | 0:30:12 | 0:07:55 | 00:52:29 |
| 12 | Andy
Schmalhuche | K | 14 | 0:14:20 | 0:30:28 | 0:08:27 | 00:53:15 |
| 13 | Noel
Garciano | L | 23 | 0:15:07 | 0:30:21 | 0:08:18 | 00:53:46 |
| 14 | Michael
Williams | Y | 17 | 0:15:29 | 0:30:12 | 0:08:18 | 00:53:59 |
| 15 | Narelle
Bamford | E | 15 | 0:15:26 | 0:30:19 | 0:08:44 | 00:54:29 |
| 16 | Alison
Friswell | F | 19 | 0:15:31 | 0:31:01 | 0:08:57 | 00:55:29 |
| 17 | Nicolette
Horak | E | 9 | 0:15:28 | 0:32:04 | 0:08:31 | 00:56:03 |
| 18 | Kimsey
Hill | N | 10 | 0:15:37 | 0:32:37 | 0:10:59 | 00:59:13 |
| 19 | Travis
O'Brien | K | 13 | 0:17:04 | 0:32:36 | 0:10:08 | 00:59:48 |
| 20 | David
Munnings | N | 4 | 0:17:07 | 0:35:03 | 0:09:45 | 01:01:55 |
| 21 | Alice
Single | D | 3 | 0:20:08 | 0:31:49 | 0:10:47 | 01:02:44 |
| 22 | Paula
Easton | E | 20 | 0:18:37 | 0:37:06 | 0:09:12 | 01:04:55 |
| 23 | Cilla
Maitland | G | 8 | 0:19:04 | 0:39:27 | 0:10:30 | 1:09:01 |
| | Brendan
Brauer | L | 16 | 0:12:54 | DNF-
FLAT | | |
| | | | | | | | |
Balnagowen
Come N Tri
9th August 09
Distances :
Triathlon 500m swim / 16km cycle
/ 3km run
Duathlon 3km run / 16 km cycle / 3km run
| POS | NAME | CAT | # | SWIM | BIKE | RUN | TOTAL |
| 1 | Craig Pinkstone | M | 14 | 0:12:07 | 0:24:03 | 0:11:24 | 0:47:34 |
| 2 | Matt
Stevens | L | 12 | 0:10:49 | 0:26:18 | 0:12:25 | 0:49:32 |
| 3 | Derek Woods | M | 16 | 0:11:56 | 0:26:23 | 0:11:44 | 0:50:03 |
| 4 | Rob Arlott (D) | N | 10 | 0:13:35 | 0:24:18 | 0:12:58 | 0:50:51 |
| 5 | Michael Williams | Y | 13 | 0:12:42 | 0:27:19 | 0:12:12 | 0:52:13 |
| 6 | Joanne McLaughlin | F | 5 | 0:12:10 | 0:27:09 | 0:14:20 | 0:53:39 |
| 7 | Narelle Bamford (D) | E | 4 | 0:13:46 | 0:26:50 | 0:13:31 | 0:54:07 |
| 8 | Allison Friswell | F | 19 | 0:13:22 | 0:28:05 | 0:13:06 | 0:54:33 |
| 9 | Luke Arlott (D) | k | 11 | 0:12:51 | 0:28:34 | 0:13:22 | 0:54:47 |
| 10 | Gavin
Bamford | M | 8 | 0:14:30 | 0:26:20 | 0:14:40 | 0:55:30 |
| 11 | Heath LaGerche (D) | L | 1 | 0:13:41 | 0:30:47 | 0:13:13 | 0:57:41 |
| 12 | Helen Stark | E | 2 | 0:12:38 | 0:30:26 | 0:14:46 | 0:57:50 |
| 13 | Noel Barnett (D) | N | 3 | 0:12:42 | 0:33:35 | 0:11:57 | 0:58:14 |
| 14 | Riley Adair (D) | I | 18 | 0:13:56 | 0:31:24 | 0:14:29 | 0:59:49 |
| 15 | Jenny Grundy (D) | F | 7 | 0:15:03 | 0:30:55 | 0:14:14 | 1:00:12 |
| 16 | Travis O'Brien | K | 9 | 0:12:28 | 0:31:35 | 0:16:17 | 1:00:20 |
| 17 | David Munnings | N | 6 | 0:14:42 | 0:33:14 | 0:14:50 | 1:02:46 |
| 18 | Kerry Royes | Y | 15 | 0:15:13 | 0:32:43 | 0:16:52 | 1:04:48 |
| 19 | Cilla Martland | G | 17 | 0:15:27 | 0:36:17 | 0:15:37 | 1:07:21 |
NQX Race 3 - LAMBERTS BEACH
23rd August 2009
Distances : 4km Run / 16km Cycle / 2km Run
| POS | NAME | CAT | # | RUN | BIKE | RUN | TOTAL |
| 1 | Daren Galea | L | 1 | 0:15:40 | 0:23:58 | 0:08:12 | 00:47:50 |
| 2 | Craig Pinkstone | M | 8 | 0:15:44 | 0:23:46 | 0:08:49 | 00:48:19 |
| 3 | David
Vines | L | 16 | 0:15:42 | 0:25:08 | 0:09:00 | 00:49:50 |
| 5 | Derek
Woods | N | 19 | 0:15:41 | 0:26:03 | 0:09:08 | 00:50:52 |
| 6 | Clayton
Thorley | L | 12 | 0:18:20 | 0:23:18 | 0:09:56 | 00:51:34 |
| 7 | Cameron
Single | L | 23 | 0:18:30 | 0:22:35 | 0:10:29 | 00:51:34 |
| 8 | Noel
Garciano | L | 7 | 0:17:20 | 0:25:50 | 0:09:20 | 00:52:30 |
| 9 | Noel
Barnett | N | 5 | 0:17:28 | 0:25:52 | 0:09:17 | 00:52:37 |
| 10 | Gavin
Bamford | M | 26 | 0:19:30 | 0:24:55 | 0:10:25 | 00:54:50 |
| 11 | Michael
Williams | Y | 17 | 0:18:00 | 0:27:45 | 0:10:15 | 00:56:00 |
| 12 | Narelle
Bamford | E | 14 | 0:18:32 | 0:27:12 | 0:10:20 | 00:56:04 |
| 13 | Matthew
Stevens | L | T1 | 0:16:30 | 0:31:26 | 0:09:59 | 00:57:55 |
| 14 | Warren
Meng | N | 2 | 0:19:18 | 0:27:18 | 0:11:29 | 00:58:05 |
| 15 | Alison
Friswell | F | 21 | 0:18:58 | 0:28:06 | 0:11:04 | 00:58:08 |
| 16 | Heath
LaGerche | L | 18 | 0:18:50 | 0:29:29 | 0:11:31 | 00:59:50 |
| 17 | Paul
Arvison | L | 6 | 0:19:23 | 0:27:58 | 0:12:41 | 01:00:02 |
| 18 | Tammy
Lando | E | 22 | 0:19:56 | 0:28:03 | 0:12:06 | 01:00:05 |
| 19 | Katie
May | F | 13 | 0:20:30 | 0:30:15 | 0:11:27 | 01:02:12 |
| 20 | Todd
Harrington | L | 20 | 0:20:51 | 0:30:39 | 0:11:18 | 01:02:48 |
| 21 | Travis
O'Brien | K | 4 | 0:22:30 | 0:28:07 | 0:12:24 | 01:03:01 |
| 22 | David
Munnings | N | 15 | 0:21:16 | 0:31:24 | 0:11:19 | 01:03:59 |
| 23 | Andy Schmalhuche | K | 3 | 0:22:56 | 0:29:52 | 0:11:37 | 1:04:25 |
| 24 | Cilla
Martland | F | 9 | 0:21:32 | 0:32:58 | 0:12:06 | 1:06:36 |
| 25 | Alice
Single | D | 24 | 0:24:17 | 0:29:53 | 0:12:52 | 1:07:02 |
| 26 | Robyn
Richards | F | 11 | 0:22:00 | 0:32:30 | 0:12:39 | 1:07:09 |
| 27 | Steve
Martland | N | 10 | 0:24:05 | 0:32:35 | 0:17:45 | 1:14:25 |
CORRY CYCLES SHORT COURSE |
| |
DATE – 13/09/09 |
| |
DISTANCES –400m swim/17km cycle/4km run |
| POS | NAME | SWIM | BIKE | RUN | TOTAL |
| 1 | DEREK WOODS | 0:07:07 | 0:33:00 | 0:16:35 | 0:56:42 |
| 2 | LIAM SILVESTER | 0:06:39 | 0:33:41 | 0:17:08 | 0:57:28 |
| 3 | ROD EGAN | 0:06:34 | 0:33:18 | 0:17:48 | 0:57:40 |
| 4 | ROB HILL | 0:06:58 | 0:32:17 | 0:18:40 | 0:57:55 |
| 5 | DAVE & KRISTIAN | 0:06:07 | 0:31:13 | 0:21:10 | 0:58:30 |
| 6 | ANTONY EVANS | 0:06:19 | 0:34:07 | 0:18:04 | 0:58:30 |
| 7 | GRAHAM & ANDRE & SCOTT | 0:07:06 | 0:35:31 | 0:15:59 | 0:58:36 |
| 8 | JO MCLAUGHLIN | 0:06:45 | 0:33:36 | 0:20:16 | 1:00:37 |
| 9 | NOEL GARCIANO | 0:09:10 | 0:33:56 | 0:18:14 | 1:01:20 |
| 10 | NICOLETTE HORAK | 0:07:05 | 0:35:32 | 0:19:20 | 1:01:57 |
| 11 | KRISTIAN & DI & ELOISE | 0:06:07 | 0:36:05 | 0:20:40 | 1:02:52 |
| 12 | ANDY STEANE | 0:07:34 | 0:34:46 | 0:21:01 | 1:03:21 |
| 13 | CLARE & CLIFF & FIONA | 0:07:48 | 0:35:01 | 0:20:42 | 1:03:31 |
| 14 | DAN BARNARD | 0:07:41 | 0:34:40 | 0:21:32 | 1:03:53 |
| 15 | JENNY GRUNDY | 0:06:24 | 0:36:26 | 0:21:36 | 1:04:26 |
| 16 | TODD HARRINGTON | 0:06:46 | 0:40:35 | 0:19:54 | 1:07:15 |
| 17 | CLEM BONNEY | 0:07:07 | 0:37:42 | 0:25:16 | 1:10:05 |
| 18 | LIZANNE KENWORTHY | 0:13:46 | 0:34:25 | 0:23:08 | 1:11:19 |
CORRY CYCLES LONG COURSE |
| |
DATE – 13/09/09 |
| |
DISTANCES –800m swim/34km cycle/8km run |
| POS | NAME | SWIM | BIKE | RUN | TOTAL |
| 1 | CAM SINGLE | 0:13:46 | 0:58:36 | 0:36:38 | 1:49:00 |
| 2 | DAREN GALEA | 0:12:22 | 1:00:00 | 0:36:38 | 1:49:00 |
| 3 | MARK MCFADZEN | 0:14:50 | 1:02:39 | 0:34:15 | 1:51:44 |
| 4 | MATT STEVENS | 0:12:14 | 1:04:45 | 0:36:21 | 1:53:20 |
| 5 | MICHAEL WILLIAMS | 0:13:34 | 1:07:02 | 0:35:36 | 1:56:12 |
| 6 | GEOFF GOVEY | 0:12:41 | 1:05:46 | 0:43:37 | 2:02:04 |
| 7 | JEANETTE FARRUGIO | 0:16:17 | 1:12:04 | 0:37:05 | 2:05:26 |
| 8 | DAVID MORTERS | 0:12:30 | 1:12:53 | 0:40:27 | 2:05:50 |
| 9 | TAMMY LANDO | 0:13:46 | 1:11:47 | 0:40:46 | 2:06:19 |
| 10 | KAREN KIDD | 0:15:22 | 1:21:56 | 0:43:37 | 2:20:55 |
| 11 | ALICE SINGLE | 0:15:58 | 1:31:20 | 0:58:40 | 2:30:00 |
| |
| |
MULTISPORT- ROWALLEN |
| |
DATE – 11/10/09 |
| |
26KM Time Trial (2x13KM),
4KM Cross Country Run (2x2KM)6KM Mountain Bike (3x2KM) |
| POS | NAME | TT | RUN | MB | TOTAL |
| 1 | CAM SINGLE | 0:38:30 | 0:19:37 | 0:20:00 | 1:18:07 |
| 2 | ROB ARLOTT | 0:42:01 | 0:21:18 | 0:23:19 | 1:26:38 |
| 3 | ROB HILL | 0:43:54 | 0:21:48 | 0:26:29 | 1:32:11 |
| 4 | ANDY STEANE | 0:46:01 | 0:21:05 | 0:26:28 | 1:33:34 |
| 5 | LOUIS OOSTHUIZEN | 0:47:24 | 0:21:09 | 0:25:04 | 1:33:37 |
| 6 | NARELLE BAMFORD | 0:44:17 | 0:21:24 | 0:28:54 | 1:34:35 |
| 7 | MATT STEVENS | 0:43:26 | 0:18:21 | 0:36:04 | 1:37:51 |
| 8 | ALISON FRISWELL | 0:50:21 | 0:22:05 | 0:29:22 | 1:41:48 |
| 9 | |